Mathematics & Computer Science
Robotics Hardware
Explore This Section
Major and Minor Requirements
Robotics hardware available for checkout
| Count | Item | Description |
| 6 | Raspberry Pi 5 | |
| 10 | programmable microcomputers | |
| 13 | programmable wheeled robot, 2 motors | |
| 1 | programmable wheeled robot, 2 motors | |
| 1 | Rasberry Pi 2 with wifi | |
| 1 | Raspberry Pi 3 | |
| 10 | Crossbow sensors | |
| 2 | Leggo Mindstorms eduation kit | |
| 9 | Arduino/Raspberry Pi class board | |
| 2 | 700MHz ARM1176JZF-S core CPU, 512mb RAM | |
| 7 | ||
| 3 | ||
| 1 | ||
| 1 | Xbox Kinect Sensor Adapters | |
| 1 | Xbox One Kinect Sensor | |
| 1 | Xbox 360 Kinect Sensor | |
| 1 | 6 DOF robot arm | |
| 1 | ICLEBO Kobuki robot | |
| 2 | Motorola Smart Watch | |
| 4 | Android phone | |
| 1 | ||
| Many | Small electronics components | Breadboards, resistors, capacitors, servos |
Report an issue -
Last updated: