Intramurals
Schedule, Basketball
Explore This Section
Fall Sports
Spring Sports
All games will be played in the Rec Gym in the AFP Fitness Center.
µþ³¢°¿°ä°Ìý5
|
DAY/DATE
|
TIME
|
TEAMS
|
|---|---|---|
| Tue, 1/19 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
| Wed, 1/20 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
| Thu, 1/21 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
| Mon, 1/25 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
| Tue, 1/26 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
| Wed, 1/27 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
| Thu, 1/28 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
| Mon, 2/1 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
| Tue, 2/2 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| Wed, 2/3 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
| Thu, 2/4 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
µþ³¢°¿°ä°Ìý6
|
DAY/DATE
|
TIME
|
TEAMS
|
|---|---|---|
| Mon, 2/15 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
| Tue, 2/16 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
| Wed, 2/17 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
| Thu, 2/18 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 |
POST-SEASON TOURNAMENT
| DOUBLE ELIMINATION | CO-ED/OPEN | TEAMS |
| Mon, 2/22 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
| Tue, 2/23 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
| Wed, 2/24 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
|
Thu, 2/25 |
6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
| Mon, 3/1 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
| Tue, 3/2 | 6:00 | |
| 7:00 | ||
| 8:00 | ||
| 9:00 | ||
| Wed, 3/3 | 6:00 | |
| 7:00 | ||
| Thu, 3/4 | 6:00 | |
| 7:00 |

CHRIS STARR
Director of Recreation & Fitness Center
719-389-6767
cstarr@coloradocollege.edu
CHRISTINA LORETE
Campus Rec Athletic Trainer
719-389-6891
clorete@coloradocollege.edu
ANDY OBRINGER
AVP - Fitness Center
719-389-6112
aobringer@coloradocollege.edu
Report an issue -
Last updated: